Flatbed
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 48.000 lbs. Maximum Freight Dimensions
| Length | 48 feet | Width | 8.5 feet (102″) | Height | 8.5 feet (102″) | ||||||||||||
Length | 48 feet | |||||||||||||||||
Width | 8.5 feet (102″) | |||||||||||||||||
Height | 8.5 feet (102″) |
Single-Drop Deck (aka Stepdeck)
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 48,000 lbs. Maximum Freight Dimensions
| Main Deck | Max. Dims. | Front Deck | Max. Dims. | Length | 37 feet | Length | 11 feet | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Height | 10 feet (120″) | Height | 8.5 feet (102″) | ||||||||||||||||||||||||||||||||||||||||
Main Deck | Max. Dims. | Front Deck | Max. Dims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 37 feet | Length | 11 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 10 feet (120″) | Height | 8.5 feet (102″) |
Double-Drop Deck
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 45,000 lbs. Maximum Freight Dimensions
| Main Deck | Max. Dims. | Front Deck | Max. Dims. | Rear Deck | Max. Dims. | Length | 29 feet | Length | 10 feet | Length | 9 feet | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Height | 11.5 feet (138″) | Height | 8.5 feet (102″) | Height | 10 feet (120″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Deck | Max. Dims. | Front Deck | Max. Dims. | Rear Deck | Max. Dims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 29 feet | Length | 10 feet | Length | 9 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 11.5 feet (138″) | Height | 8.5 feet (102″) | Height | 10 feet (120″) |
Double-Drop w/Detachable Deck (aka Lowboy, RGN)
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 44,000 lbs. Maximum Freight Dimensions
| Main Deck | Max. Dims. | Front Deck | Max. Dims. | Rear Deck | Max. Dims. | Length | 29 feet | Length | 10 feet | Length | 9 feet | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Height | 12 feet (144″) | Height | 8.5 feet (102″) | Height | 10 feet (120″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Deck | Max. Dims. | Front Deck | Max. Dims. | Rear Deck | Max. Dims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 29 feet | Length | 10 feet | Length | 9 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 12 feet (144″) | Height | 8.5 feet (102″) | Height | 10 feet (120″) |
Enclosed Box Trailer (aka Dry Van)
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 45,000 lbs. Maximum Freight Dimensions
| Length | 52.5 feet | Width | 8 feet 5 inches (100″) | Height | 9 feet 2 inches (110″) | ||||||||||||
Length | 52.5 feet | |||||||||||||||||
Width | 8 feet 5 inches (100″) | |||||||||||||||||
Height | 9 feet 2 inches (110″) |
Stretch Flatbed
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 45,000 lbs. |
Maximum Freight Dimensions
| Length | 45-80 feet | Width | 8 feet (96″) | Height | 8.5 feet (102″) | ||||||||||||
Length | 45-80 feet | |||||||||||||||||
Width | 8 feet (96″) | |||||||||||||||||
Height | 8.5 feet (102″) |
Stretch Single-Drop Deck
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 43,000 lbs. Maximum Freight Dimensions
| Main Deck | Max. Dims. | Front Deck | Max. Dims. | Length | 38-63 feet | Length | 10 feet | Width | 8 feet (96″) | Width | 8 feet (96″) | Height | 10 feet (120″) | Height | 8.5 feet (102″) | ||||||||||||||||||||||||||||||||||||||||
Main Deck | Max. Dims. | Front Deck | Max. Dims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 38-63 feet | Length | 10 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8 feet (96″) | Width | 8 feet (96″) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 10 feet (120″) | Height | 8.5 feet (102″) |
Stretch Double-Drop Deck – 2 or 3 axle (depending on weight)
This trailer accommodates freight with the maximum legal weight and dimensions shown below. Max. Freight Weight 40,000 lbs. Maximum Freight Dimensions
| Main Deck | Max. Dims. | Front Deck | Max. Dims. | Rear Deck | Max. Dims. | Length | 29-50 feet | Length | 10 feet | Length | 9 feet | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Height | 11.5 feet (138″) | Height | 8.5 feet (102″) | Height | 10 feet (120″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Deck | Max. Dims. | Front Deck | Max. Dims. | Rear Deck | Max. Dims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 29-50 feet | Length | 10 feet | Length | 9 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | Width | 8.5 feet (102″) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 11.5 feet (138″) | Height | 8.5 feet (102″) | Height | 10 feet (120″) |
RELATED SERVICES
TRANSPORTATION
SERVICES
INTERMODAL
SERVICES
EXPEDITED &
SPECIALIZED SERVICES
DRAYAGE &
CONTAINER SERVICES